<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symphony Orchestra</title>
	<atom:link href="http://www.eosorchestra.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eosorchestra.org</link>
	<description>orchestra symphony, symphony orchestra, the symphony orchestra, youtube symphony orchestra, national symphony orchestra, new symphony orchestra, orchestras symphonies, youth symphony orchestra, rock symphony orchestra, symphony orchestras</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Symphony through Time</title>
		<link>http://www.eosorchestra.org/orchestra-symphony/the-symphony-through-time.html</link>
		<comments>http://www.eosorchestra.org/orchestra-symphony/the-symphony-through-time.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:22:59 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Orchestra Symphony]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[angelic voices]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass clarinets]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[Brass]]></category>
		<category><![CDATA[brass section]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[celesta]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[contrabassoon]]></category>
		<category><![CDATA[different instruments]]></category>
		<category><![CDATA[double basses]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enchanting music]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[english horn]]></category>
		<category><![CDATA[Euphonium]]></category>
		<category><![CDATA[faraway places]]></category>
		<category><![CDATA[first violin]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french horns]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[instrument groups]]></category>
		<category><![CDATA[Lastly]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[low brass]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[oboe]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[Percussion]]></category>
		<category><![CDATA[percussion instruments]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[piccolo]]></category>
		<category><![CDATA[principal oboe]]></category>
		<category><![CDATA[principal trombone]]></category>
		<category><![CDATA[principal trumpet]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[snare drum]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[tambourine]]></category>
		<category><![CDATA[tenor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[trombone]]></category>
		<category><![CDATA[Trumpet]]></category>
		<category><![CDATA[tuba]]></category>
		<category><![CDATA[violin]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Woodwind]]></category>
		<category><![CDATA[woodwind section]]></category>
		<category><![CDATA[xylophone]]></category>

		<guid isPermaLink="false">http://www.eosorchestra.org/orchestra-symphony/the-symphony-through-time.html</guid>
		<description><![CDATA[Have you felt being carried to faraway places as you listen to the great music that comes from an orchestra? Yes, practically nothing could beat the way that an orchestra creates music. It makes you feel like you&#8217;re in the clouds listening to angelic voices. Since Ancient Egypt, the orchestra has evolved to the modern orchestra that we have now. But what comprises the modern orchestra?
 
Basically, an orchestra is composed of different instruments that blend harmoniously together to create an enchanting music. There are different classifications of musical instruments that are used in the modern orchestra. These are the woodwinds, the brass, the percussion, the keyboards and the strings. These classifications are further subdivided into different instruments.
 
The woodwinds is composed of the piccolo, bassoons, contrabassoon, flutes, oboes, English horn, clarinets in B-flat, and bass clarinets in E-flat. The brass classification includes French Horns in F, tuba, trumpets in B-flat, Euphonium, and trombones. The keyboards are the celesta and piano. The strings are violins I &#38; II, cellos, violas, and double basses. Lastly, the percussion instruments include the snare drum, bass [...]]]></description>
			<content:encoded><![CDATA[<p>Have you felt being carried to faraway places as you listen to the great music that comes from an orchestra? Yes, practically nothing could beat the way that an orchestra creates music. It makes you feel like you&#8217;re in the clouds listening to angelic voices. Since Ancient Egypt, the orchestra has evolved to the modern orchestra that we have now. But what comprises the modern orchestra?</p>
<p> </p>
<p>Basically, an orchestra is composed of different instruments that blend harmoniously together to create an enchanting music. There are different classifications of musical instruments that are used in the modern orchestra. These are the woodwinds, the brass, the percussion, the keyboards and the strings. These classifications are further subdivided into different instruments.</p>
<p> </p>
<p>The woodwinds is composed of the piccolo, bassoons, contrabassoon, flutes, oboes, English horn, clarinets in B-flat, and bass clarinets in E-flat. The brass classification includes French Horns in F, tuba, trumpets in B-flat, Euphonium, and trombones. The keyboards are the celesta and piano. The strings are violins I &amp; II, cellos, violas, and double basses. Lastly, the percussion instruments include the snare drum, bass drum and tenor drum. It also includes the timpani, cymbals, tam-tam, tambourine, xylophone, and triangle.</p>
<p> </p>
<p>Take the case of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.oakvillechamber.org/">Oakville chamber orchestra</a>. You can find that there is a hierarchy between the instruments. In every group, there is a recognized leader that usually plays the solo. The principal first violin is usually considered as the leader of the orchestra. The only one that is higher than the violin is the conductor himself.</p>
<p> </p>
<p>In the low brass section, it is the principal trombone that is considered as the leader. However, for the entire brass section, it is the principal trumpet. The principal oboe is for the woodwind section. With the different instrument groups, there are also those that are considered as the co-principals. This hierarchy between the instruments at the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.oakvillechamber.org/">Oakville chamber orchestra </a>actually provide for a great musical effect.</p>
<p> </p>
<p>Most modern orchestras of today are led by the conductor and usually play <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.oakvillechamber.org/">Oakville classical music</a>. You would be amazed at how the music that they create touches your heart and soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosorchestra.org/orchestra-symphony/the-symphony-through-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Little Rock, Arkansas Real Estate Has to Offer</title>
		<link>http://www.eosorchestra.org/orchestra-symphony/what-little-rock-arkansas-real-estate-has-to-offer.html</link>
		<comments>http://www.eosorchestra.org/orchestra-symphony/what-little-rock-arkansas-real-estate-has-to-offer.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:33:01 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Orchestra Symphony]]></category>
		<category><![CDATA[american taekwondo association]]></category>
		<category><![CDATA[american taekwondo association ata]]></category>
		<category><![CDATA[arkansas symphony orchestra]]></category>
		<category><![CDATA[arkansas territory]]></category>
		<category><![CDATA[ata headquarters]]></category>
		<category><![CDATA[bazaar style]]></category>
		<category><![CDATA[different tribes]]></category>
		<category><![CDATA[first water]]></category>
		<category><![CDATA[french explorer]]></category>
		<category><![CDATA[hernando de soto]]></category>
		<category><![CDATA[little rock arkansas]]></category>
		<category><![CDATA[night owl]]></category>
		<category><![CDATA[petite roche]]></category>
		<category><![CDATA[professional ballet company]]></category>
		<category><![CDATA[settlement history]]></category>
		<category><![CDATA[spanish explorer hernando]]></category>
		<category><![CDATA[springs water]]></category>
		<category><![CDATA[water theme parks]]></category>
		<category><![CDATA[willow springs]]></category>
		<category><![CDATA[world taekwondo championships]]></category>

		<guid isPermaLink="false">http://www.eosorchestra.org/orchestra-symphony/what-little-rock-arkansas-real-estate-has-to-offer.html</guid>
		<description><![CDATA[
In addition to being a state capital city and county seat, the 117 square mile plot of real estate known as Little Rock, Arkansas is also home to nearly 200,000 residents, the entire metropolitan area enjoying a population of over 840,000, making it the state&#8217;s most populated city.
What makes up today&#8217;s Little Rock, Arkansas real estate had humble beginnings. For several millennia prior to the arrival of the Europeans on the land, it was occupied by Native Americans of several different tribes. It wasn&#8217;t until 1541 when Spanish explorer Hernando de Soto came through that the takeover by Europe began.
A small rock formation was used by explorers and settlers as a landmark throughout Little Rock&#8217;s early settlement history. In fact, a French explorer even gave the formation the name of &#8220;La Petite Roche,&#8221; which is where the city derives its name.
The Arkansas territory was formed in 1819. Little Rock was named its capital in 1821.
Things to Do in Little Rock
For the night owl, the River Market District, located downtown, has an eclectic mix of bars, music and dance clubs, many [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:0 auto;float:left;padding-right:5px"><img src="http://thm-a01.yimg.com/nimage/2ea846d05cea22f0" width="250" height="180" alt="What Little Rock, Arkansas Real Estate Has to Offer"></div>
<p>In addition to being a state capital city and county seat, the 117 square mile plot of real estate known as Little Rock, Arkansas is also home to nearly 200,000 residents, the entire metropolitan area enjoying a population of over 840,000, making it the state&#8217;s most populated city.</p>
<p>What makes up today&#8217;s Little Rock, Arkansas real estate had humble beginnings. For several millennia prior to the arrival of the Europ<span id="more-115"></span>eans on the land, it was occupied by Native Americans of several different tribes. It wasn&#8217;t until 1541 when Spanish explorer Hernando de Soto came through that the takeover by Europe began.</p>
<p>A small rock formation was used by explorers and settlers as a landmark throughout Little Rock&#8217;s early settlement history. In fact, a French explorer even gave the formation the name of &#8220;La Petite Roche,&#8221; which is where the city derives its name.</p>
<p>The Arkansas territory was formed in 1819. Little Rock was named its capital in 1821.</p>
<p>Things to Do in Little Rock</p>
<p>For the night owl, the River Market District, located downtown, has an eclectic mix of bars, music and dance clubs, many of which offer live music. Many of the clubs are within walking distance of each other, making it easy to find the genre of music or scene that you are looking for.</p>
<p>For the more classically inclined, Ballet Arkansas is the state&#8217;s only professional ballet company while the Arkansas Symphony Orchestra puts on concerts nine months each year.</p>
<p>During the day, the River Market District includes a nostalgic bazaar-style market hall, while from April to October a farmer&#8217;s market is open. The Willow Springs Water Park is a popular attraction, but also has historical significance as one of the nation&#8217;s first water theme parks built in 1928.</p>
<p>Little Rock also houses Arkansas&#8217; only zoo and the American Taekwondo Association (ATA) headquarters. Each year, the World Taekwondo Championships are held there.</p>
<p>Notable Residents</p>
<p>Music is an important part of Little Rock&#8217;s night life. As such, the city has produced some notable musicians including the band Evanescence, scat singer Richard Boone, Christian metal band Living Sacrifice, Green Day backup guitarist Jason White, and Jazz musicians Art Porter, Sr. and Jr.</p>
<p>Other well-known residents include General Douglas McArthur, Gil Gerard (actor who played Buck Rogers during the 1979-1981 television series), General Wesley Clark, as well as several famous athletes from sports such as basketball, football, and boxing.</p>
<p>So it could be said that Little Rock, Arkansas real estate is a great place to visit, and perhaps even a better place to live.</p>
<p>           <!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosorchestra.org/orchestra-symphony/what-little-rock-arkansas-real-estate-has-to-offer.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Events in London</title>
		<link>http://www.eosorchestra.org/orchestra-symphony/events-in-london.html</link>
		<comments>http://www.eosorchestra.org/orchestra-symphony/events-in-london.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:32:57 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Orchestra Symphony]]></category>
		<category><![CDATA[aristocracy]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer festival]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[boast]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[buckingham palace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[coexist]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[cosmopolitan culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[dinner parties]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[EASY]]></category>
		<category><![CDATA[eclectic array]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[events in london]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[exuberance]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[hr matters]]></category>
		<category><![CDATA[india business forum]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[london events]]></category>
		<category><![CDATA[london networking]]></category>
		<category><![CDATA[Londoner]]></category>
		<category><![CDATA[LondonI]]></category>
		<category><![CDATA[madame tussauds]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[McTellNever]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindRalph]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[Paradise]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[respite]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[sheer pleasure]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Socialites]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spilling]]></category>
		<category><![CDATA[Spontaneous]]></category>
		<category><![CDATA[spontaneous celebrations]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun don]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tantalize]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[think london]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vigor]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[vivacity]]></category>
		<category><![CDATA[Westlife]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.eosorchestra.org/orchestra-symphony/events-in-london.html</guid>
		<description><![CDATA[
So how can you tell me you&#8217;re lonely, and say for you that the sun don&#8217;t shine?Let me take you by the hand and lead you through the streets of LondonI&#8217;ll show you something to make you change your mind
Ralph McTell
Never did words ring so true as these! Think London and the first thing that comes to your mind is vivacity, euphoria and restlessness spilling from every corner. A city where heritage and cosmopolitan culture coexist peacefully, London attracts visitors for the sheer pleasure of being here. It boasts of something for everyone, just as every great city does. You find museums and galleries with appreciating glances on one side while Buckingham Palace or the Big Ben or Trafalgar Square on the other side need no introduction. And if you are in the mood for catching some celebrities, nothing gets better than a quick visit to the Madame Tussauds. Party hoppers can rely on an eclectic array of Clubs and DJ Bars while the connoisseurs find respite in the haven of a cultural dose of arts, music and theatre. Socialites [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:0 auto;float:left;padding-right:5px"><img src="http://thm-a04.yimg.com/nimage/440e93f779f38574" width="250" height="180" alt="Events in London"></div>
<p>So how can you tell me you&#8217;re lonely, and say for you that the sun don&#8217;t shine?<br />Let me take you by the hand and lead you through the streets of London<br />I&#8217;ll show you something to make you change your mind</p>
<p>Ralph McTell</p>
<p>Never did words ring so true as these! Think London and the first thing that comes to your mind is vivacity, euphoria and restlessness spilling from every corner. A city where heritag<span id="more-114"></span>e and cosmopolitan culture coexist peacefully, London attracts visitors for the sheer pleasure of being here. It boasts of something for everyone, just as every great city does. You find museums and galleries with appreciating glances on one side while Buckingham Palace or the Big Ben or Trafalgar Square on the other side need no introduction. And if you are in the mood for catching some celebrities, nothing gets better than a quick visit to the Madame Tussauds. Party hoppers can rely on an eclectic array of Clubs and DJ Bars while the connoisseurs find respite in the haven of a cultural dose of arts, music and theatre. Socialites hail it as Paradise and in their words &#8220;Spontaneous celebrations are what we look for and what better than the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="external nofollow" target="_blank" href="http://www.events366.com/Events-Group/Events-in-London.aspx" title="events in London">events in London</a>?&#8221; Calling London a world in itself would not sound exaggerating!</p>
<p>A city as vibrant as this has events lined up for every occasion and even without one! <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="external nofollow" target="_blank" href="http://www.events366.com/Events-Group/London-Events.aspx" title="London events">London events </a>have a charm of their own. The fine mix of exuberance and exotic ideas has lured thousands for centuries and continues to do so with equal vigor. Wine tasting and Dinner parties feature in the list of London social events that tantalize the senses. The Beer Festival at the same time depicts that London is not about intellectuals alone. Having fun is just another excuse here!</p>
<p>In a city as popular as this, networking is a must for obvious reasons. London Networking Events shed light on Financial Freedom, HR Matters to name a few while The London EASY summit and India Business Forum talk about the changing world. Oh yes! London is indeed a place to mix business with pleasure. Sound&#8217;s too good to be true?</p>
<p>As talked about before, art and exhibitions hold the centre of attraction for tourists in London . A Rembrandt or a Renaissance masterpiece has admirers swooning over it as does modern art and neo-revolutions. London art events are a must attendance. And can music be far behind? London music events boast of a spectrum of indelible impressions. Vivaldi and Rihanna exist in harmony here. Yes, London takes pride in hosting events for a multifaceted target audience. Westlife fans have as much a ball in listening to mellifluous notes, as do the fans of the BBC or London Symphony Orchestra. Now that is what you call a city for all music!</p>
<p>The fashion conscious people of London have always remained just that. The latest style that adorns a Londoner is expression of freedom and aristocracy. Studios and boutiques illuminate places as the London Fashion events have a plethora of events in the form of fashion shows, photograph exhibitions and Fashion films. If you want to don the latest in being chic, you surely need to head to one of these places.</p>
<p>Charity events and Entrepreneurs Events in London speak about the humanitarian side of the city. The care with which the city reaches out to one and all is nothing short of great. An eventful city as this must feature in your travel plans. And trust us to guide you to the best places!</p>
<p>That is why Samuel Johnson (1709-1784) said &#8220;When a man is tired of London , he is tired of life; for there is in London all that life can afford.&#8221;</p>
<p>           <!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosorchestra.org/orchestra-symphony/events-in-london.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bangkok International Festival of Dance and Music</title>
		<link>http://www.eosorchestra.org/orchestra-symphony/bangkok-international-festival-of-dance-and-music.html</link>
		<comments>http://www.eosorchestra.org/orchestra-symphony/bangkok-international-festival-of-dance-and-music.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:32:53 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Orchestra Symphony]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[artistic performances]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[bangkok international]]></category>
		<category><![CDATA[Bhumibol]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dance and music]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dire need]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Gala]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international performers]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Majesty]]></category>
		<category><![CDATA[majesty king bhumibol]]></category>
		<category><![CDATA[modern dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music thailand]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reintroduce]]></category>
		<category><![CDATA[s entertainment]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[Symphony Orchestra]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[western traveler]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.eosorchestra.org/orchestra-symphony/bangkok-international-festival-of-dance-and-music.html</guid>
		<description><![CDATA[
 
Thailand is wondrous, an amazingly different place when it comes to culture, tradition, customs and history. But, while on the outlook it may seem very different to a western traveler, there are many modern aspects in the country too. Bangkok is among the most visited destinations in the world and the reason for this is its wide variety of things to do and places to see. One such crowd-drawing event that&#8217;s been taking place for a decade now is the Bangkok International Festival of Dance and Music.
 
The Bangkok International Festival of Dance and Music is a breathtakingly beautiful collection of performances. Over 800 special artistic performers are flown in from several countries and these countries include Russia, Italy, Netherlands, France and Spain. In conjunction with Thai artistic performances, the festival puts on a spectacular gala of ballet, opera, jazz, modern dance, symphony orchestra and pop music for everyone to enjoy. The Bangkok International Festival of Dance and Music is hosted annually by Thailand&#8217;s Cultural Center.
 
The concept for this festival arose from a dire need to put Thailand in the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:0 auto;float:left;padding-right:5px"><img src="http://thm-a03.yimg.com/nimage/b1de8b2f1af6500a" width="250" height="180" alt="Bangkok International Festival of Dance and Music"></div>
<p> </p>
<p>Thailand is wondrous, an amazingly different place when it comes to culture, tradition, customs and history. But, while on the outlook it may seem very different to a western traveler, there are many modern aspects in the country too. Bangkok is among the most visited destinations in the world and the reason for this is its wide variety of things to do and places to see. One such crowd-drawing event that&#8217;s been taking<span id="more-113"></span> place for a decade now is the Bangkok International Festival of Dance and Music.</p>
<p> </p>
<p>The Bangkok International Festival of Dance and Music is a breathtakingly beautiful collection of performances. Over 800 special artistic performers are flown in from several countries and these countries include Russia, Italy, Netherlands, France and Spain. In conjunction with Thai artistic performances, the festival puts on a spectacular gala of ballet, opera, jazz, modern dance, symphony orchestra and pop music for everyone to enjoy. The Bangkok International Festival of Dance and Music is hosted annually by Thailand&#8217;s Cultural Center.</p>
<p> </p>
<p>The concept for this festival arose from a dire need to put Thailand in the world&#8217;s cultural destinations map and also as a way to reintroduce culture into Bangkok, which was rapidly becoming modernized. There was no cultural aspects in the big city&#8217;s entertainment and daily life, so the steps were taken to introduce the first Bangkok International Festival of Dance and Music in 1999. The festival was dedicated to His Majesty King Bhumibol as an honor on his 6th cycle birthday.</p>
<p> </p>
<p>From its inception, the Bangkok International Festival of Dance and Music has been a huge success, drawing acclaimed international performers and a massive local and tourist crowd each year. The festival is held between September and October of each year, and the venue and ticket prices vary annually. Tickets are available through Thailand&#8217;s Cultural Center.</p>
<p> </p>
<p>If you are planning on visiting Thailand for the festival or a vacation, consider <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="external nofollow" target="_blank" href="http://www.royalpresident.com/" target="_blank">Bangkok serviced apartments</a> for your accommodation. <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="external nofollow" target="_blank" href="http://www.royalpresident.com/" target="_blank">Bangkok hotel</a> accommodation can be expensive, especially during events and the tourist season, so Bangkok serviced apartments can provide you with great accommodation, facilities and services for less than half the cost you would pay for a major hotel.</p>
<p>           <!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eosorchestra.org/orchestra-symphony/bangkok-international-festival-of-dance-and-music.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cigars And Music: A Natural Combination</title>
		<link>http://www.eosorchestra.org/orchestra-symphony/cigars-and-music-a-natural-combination.html</link>
		<comments>http://www.eosorchestra.org/orchestra-symphony/cigars-and-music-a-natural-combination.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:32:49 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Orchestra Symphony]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Avo]]></category>
		<category><![CDATA[avo cigars]]></category>
		<category><![CDATA[avo uvezian]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[background hum]]></category>
